100
/100
Safe
Registrar
Cloudflare, Inc.
Age
9,280 days
Country
CA
IP address
104.26.8.100
Is winehq.org down?
It's just you. winehq.org is up.
HTTP
403
188 ms
DNS
✓
17 ms · 172.67.69.38
SSL
✓
60 days left · Google Trust Services
Status
Up & healthy
just now
Multi-region check
· availability from 7 locations
Threat intelligence
What major security databases say about this domain.
VirusTotal
0 / 91 flagged
Google Safe Browsing
safe
URLhaus
Clean
Spamhaus DBL
Not listed
AbuseIPDB
Whitelisted IP
AlienVault OTX
No pulses
Security assessment
Automated analysis of winehq.org is shown below. Verdict: Safe.
Full report
Detailed WHOIS, DNS, infrastructure and SEO breakdown.
100/100
Verdict: Safe
Is winehq.org Safe?
Yes — winehq.org appears safe to visit based on our automated security checks.
Is winehq.org Scam or legit?
No — based on our automated checks, winehq.org does NOT show common scam signals and appears legitimate.
General information
| Domain name | winehq.org |
|---|---|
| Registrar | Cloudflare, Inc. ↗ · IANA #1910 |
| Registrar abuse contact | [email protected] · +1.6503198930 |
| Registration date | 2001-01-26T17:20:18.031Z |
| Expiration date | 2029-01-26T17:20:18Z |
| Registrant country | — |
| WHOIS owner | Hidden identity withheld via Cloudflare Privacy |
| Domain age | 9280 days |
| IP address | 104.26.8.100 |
| Hosted in | Toronto, CA |
| Hosting provider | Cloudflare, Inc. |
| Tranco rank | #12,227 Top 100k (as of 2026-06-23) · free Alexa-replacement from tranco-list.eu |
Security & safety
| Google Safe Browsing | SAFE |
|---|---|
| VirusTotal | 0 / 91 engines flagged |
| URLhaus | Not listed |
| Spamhaus DBL | Not listed |
| AbuseIPDB confidence | 0/100 (IP whitelisted by AbuseIPDB) |
| AlienVault OTX | 0 threat pulses |
Abuse signals (AbuseIPDB)
| Whitelisted | Yes — trusted IP (e.g. Google, Cloudflare) |
|---|---|
| Total reports (90 days) | 0 |
| Distinct reporters | 0 (unique users — higher = stronger signal) |
| Usage type | Content Delivery Network |
DNS records
| A | 104.26.8.100 TTL 300 |
|---|---|
| A | 172.67.69.38 TTL 300 |
| A | 104.26.9.100 TTL 300 |
| MX | mailsec.protonmail.ch pri 20 |
| MX | mail.protonmail.ch pri 10 |
| NS | carter.ns.cloudflare.com |
| NS | becky.ns.cloudflare.com |
| TXT | v=spf1 mx a include:_spf.protonmail.ch ?all |
| TXT | _globalsign-domain-verification=2wRqY6IrIINLY7B8Qcp-qur9HsiRTO04g4gwsMmFy3 |
| TXT | protonmail-verification=6b710e61f7eda5d558a3052e086629dc4ddf201c |
SEO analysis
| Title tag |
"" (0 chars) Too short. |
|---|---|
| Meta description |
"" (0 chars) Too short / missing. |
| H1 tags | — |
| H2 tags | — |
| Site loading time | 0.00s |
| robots.txt | Missing |
| sitemap.xml | Missing |
| Favicon | Missing |
| Broken links | 0 |
| Images | 0 total, 0 missing ALT |
| Flash | Not used |
| iFrames / frames | 0 |
| Google Analytics | Not detected |
| Google AdSense | Not detected |
| CSS files | 0 files |
| JS files | 0 files |
| External links | 0 |
| Internal links | 0 |